
 
Film types
Options
 
Film types
Options
 
Film types
| Film polarities | Negative/Positive | 
| Reduction Ratio | 7x – 72x Note: Minimum range can be lowered by use of option extension tubes | 
| Image Orientation | Rotated 90,180,270, Mirrored | 
| Compression types | Bi-tonal: TIFF uncompressed, TIFF CCITT G4, Multi page TIFF 1, & 2, PDF, and PDF LZW Grayscale: TIFF uncompressed, TIFF LZW, JPEG (8-bit), GIF (8-bit), PDF, and PDF LZW | 
| Max image height | High Speed mode: 4080 pixels High Resolution mode: 8160 pixels | 
| Document size | A0 – A4 (A – E) | 
Copyright © 2025 SunRise Imaging Inc. All Rights Reserved.
